<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG Image and Background Image Replacer</title>
	<atom:link href="http://a.deveria.com/?feed=rss2&#038;p=30" rel="self" type="application/rss+xml" />
	<link>http://a.deveria.com/?p=30</link>
	<description>Finally a real blog by &#60;a href=&#34;http://a.deveria.com/?page_id=2&#34;&#62;Alexis Deveria&#60;/a&#62;</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: LV hanbags</title>
		<link>http://a.deveria.com/?p=30&#038;cpage=1#comment-2036</link>
		<dc:creator>LV hanbags</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deveria.com/alexis/?p=30#comment-2036</guid>
		<description>Thank you once again, you have been more than helpful, just keep going like this. Andrew Josh</description>
		<content:encoded><![CDATA[<p>Thank you once again, you have been more than helpful, just keep going like this. Andrew Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rapidshare</title>
		<link>http://a.deveria.com/?p=30&#038;cpage=1#comment-1396</link>
		<dc:creator>rapidshare</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.deveria.com/alexis/?p=30#comment-1396</guid>
		<description>AJL writes: This does not appear to work for firefox 3.0.5. It is a very good idea though.</description>
		<content:encoded><![CDATA[<p>AJL writes: This does not appear to work for firefox 3.0.5. It is a very good idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Hrabowski</title>
		<link>http://a.deveria.com/?p=30&#038;cpage=1#comment-1104</link>
		<dc:creator>Jan Hrabowski</dc:creator>
		<pubDate>Tue, 15 Jun 2010 07:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.deveria.com/alexis/?p=30#comment-1104</guid>
		<description>I run into the problem you reported with Opera and an SVG used both as a background and as an  tag. What is the bug #?</description>
		<content:encoded><![CDATA[<p>I run into the problem you reported with Opera and an SVG used both as a background and as an  tag. What is the bug #?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://a.deveria.com/?p=30&#038;cpage=1#comment-1088</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Mon, 07 Jun 2010 07:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.deveria.com/alexis/?p=30#comment-1088</guid>
		<description>Thank you once again, you have been more than helpful, just keep going like this. Andrew Josh</description>
		<content:encoded><![CDATA[<p>Thank you once again, you have been more than helpful, just keep going like this. Andrew Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Share</title>
		<link>http://a.deveria.com/?p=30&#038;cpage=1#comment-955</link>
		<dc:creator>Rapid Share</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deveria.com/alexis/?p=30#comment-955</guid>
		<description>This is pretty cool. I do something similar, but with SVG and not geared towards text. The idea is if the browser supports SVG, let it render it, otherwise send it back to the server to be rendered as PNG. The advantage of using SVG for something like this would be a native-browser implementation, and a fallback to PNG rendered on the server for browsers that don’t do SVG. Also, the fonts would be rendered consistently, for example using the standard web fonts, but applying strokes, filters, transforms, text on a path, etc.</description>
		<content:encoded><![CDATA[<p>This is pretty cool. I do something similar, but with SVG and not geared towards text. The idea is if the browser supports SVG, let it render it, otherwise send it back to the server to be rendered as PNG. The advantage of using SVG for something like this would be a native-browser implementation, and a fallback to PNG rendered on the server for browsers that don’t do SVG. Also, the fonts would be rendered consistently, for example using the standard web fonts, but applying strokes, filters, transforms, text on a path, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.166 seconds -->
